WBP3308F
A Max. | B Max. | C Max. | D Nom. | E Nom. | F Nom. | G Nom. | H Nom. | I Nom. | |
12.95 | 9.40 | 3.50 | 7.62 | 2.54 | 2.54 | 2.92 | 7.37 | 2.79 |
Part Number | Inductance LO(uH) | DCR (Ω)Max. | SRF (MHz)Typ. | Isat (A)Max. | Irms (A)Max. | |
WBP3308F-100M-R | 10.00 | 0.11 | 35.00 | 2.40 | 2.00 | |
WBP3308F-150M-R | 15.00 | 0.15 | 33.00 | 2.00 | 1.50 | |
WBP3308F-220M-R | 22.00 | 0.23 | 25.00 | 1.60 | 1.30 | |
WBP3308F-330M-R | 33.00 | 0.30 | 19.00 | 1.40 | 1.10 | |
WBP3308F-470M-R | 47.00 | 0.39 | 14.00 | 1.00 | 0.80 | |
WBP3308F-680M-R | 68.00 | 0.66 | 12.00 | 0.90 | 0.70 | |
WBP3308F-101K-R | 100.00 | 0.84 | 10.00 | 0.70 | 0.60 | |
WBP3308F-151K-R | 150.00 | 1.20 | 8.00 | 0.60 | 0.50 | |
WBP3308F-221K-R | 220.00 | 1.90 | 8.00 | 0.50 | 0.40 | |
WBP3308F-331K-R | 330.00 | 2.70 | 5.00 | 0.40 | 0.30 | |
WBP3308F-471K-R | 470.00 | 4.00 | 4.00 | 0.30 | 0.20 | |
WBP3308F-681K-R | 680.00 | 5.30 | 3.00 | 0.20 | 0.10 | |
WBP3308F-102K-R | 1000.00 | 8.40 | 2.50 | 0.10 | 0.05 | |
Test frequency: 100kHz / 0.25V below 100uh, 1kHz / 0.3V above 100uh |